All Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 464789 | $ 7500 | $ 8250000 |
| Days On Market: | 70 days | 0 days | 1493 days |
| Sq. Ft.: | 1509 sq ft. | 171 sq ft. | 21528 sq ft. |
| Price / Sq. Ft.: | $313 /sq ft. | $7 /sq ft. | $23256 /sq ft. |
| Beds: | 3.1 beds | 0 beds | 9 beds |
| Baths: | 2.3 baths | 0.0 baths | 91.5 baths |
| Home Age: | 20.8 years | 0 years | 109 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board. |
|
||
| Trademarks used under license from CREA. |