Applewood Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 289706 | $ 118900 | $ 479000 |
| Days On Market: | 44 days | 2 days | 127 days |
| Sq. Ft.: | 1487 sq ft. | 538 sq ft. | 9182 sq ft. |
| Price / Sq. Ft.: | $253 /sq ft. | $28 /sq ft. | $344 /sq ft. |
| Beds: | 3.0 beds | 1 beds | 6 beds |
| Baths: | 2.1 baths | 1.0 baths | 3.5 baths |
| Home Age: | 12.7 years | 1 years | 30 years |
Total Sales: 22 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $295086 | $110000 | $380000 |
| Days To Sell: | 46 days | 9 days | 145 days |
| Sq. Ft.: | 1195 sq ft. | 538 sq ft. | 1873 sq ft. |
| Price / Sq. Ft.: | $248 /sq ft. | $189 /sq ft. | $318 /sq ft. |
| Beds: | 3.8 beds | 1 beds | 6 beds |
| Baths: | 2.1 baths | 0.0 baths | 3.5 baths |
| Home Age: | 19.3 years | 8 years | 30 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |