All Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 463537 | $ 7500 | $ 8250000 |
| Days On Market: | 66 days | 0 days | 1454 days |
| Sq. Ft.: | 1502 sq ft. | 11 sq ft. | 18040 sq ft. |
| Price / Sq. Ft.: | $317 /sq ft. | $7 /sq ft. | $43627 /sq ft. |
| Beds: | 3.1 beds | 0 beds | 9 beds |
| Baths: | 2.3 baths | 0.0 baths | 91.5 baths |
| Home Age: | 20.9 years | 0 years | 109 years |
Total Sales: 5375 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $415959 | $39000 | $4200000 |
| Days To Sell: | 47 days | 0 days | 618 days |
| Sq. Ft.: | 1461 sq ft. | 108 sq ft. | 9049 sq ft. |
| Price / Sq. Ft.: | $290 /sq ft. | $27 /sq ft. | $2870 /sq ft. |
| Beds: | 3.1 beds | 0 beds | 8 beds |
| Baths: | 2.3 baths | 0.0 baths | 6.0 baths |
| Home Age: | 20.8 years | 0 years | 106 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board. |
|
||
| Trademarks used under license from CREA. |