Charleswood Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 666308 | $ 399000 | $ 1299900 |
| Days On Market: | 30 days | 2 days | 89 days |
| Sq. Ft.: | 1462 sq ft. | 1076 sq ft. | 2534 sq ft. |
| Price / Sq. Ft.: | $458 /sq ft. | $290 /sq ft. | $681 /sq ft. |
| Beds: | 4.2 beds | 3 beds | 6 beds |
| Baths: | 2.2 baths | 1.5 baths | 3.5 baths |
| Home Age: | 47.0 years | 6 years | 53 years |
Total Sales: 12 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $528158 | $380000 | $910000 |
| Days To Sell: | 31 days | 4 days | 134 days |
| Sq. Ft.: | 1444 sq ft. | 958 sq ft. | 2486 sq ft. |
| Price / Sq. Ft.: | $375 /sq ft. | $253 /sq ft. | $474 /sq ft. |
| Beds: | 4.1 beds | 3 beds | 6 beds |
| Baths: | 2.0 baths | 1.5 baths | 3.0 baths |
| Home Age: | 50.7 years | 48 years | 52 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |