Copperfield Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 409542 | $ 264900 | $ 674000 |
| Days On Market: | 38 days | 1 days | 122 days |
| Sq. Ft.: | 1725 sq ft. | 1017 sq ft. | 2524 sq ft. |
| Price / Sq. Ft.: | $242 /sq ft. | $189 /sq ft. | $364 /sq ft. |
| Beds: | 3.1 beds | 1 beds | 5 beds |
| Baths: | 2.5 baths | 1.5 baths | 3.5 baths |
| Home Age: | 5.5 years | 0 years | 10 years |
Total Sales: 83 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $375894 | $242500 | $560000 |
| Days To Sell: | 38 days | 6 days | 182 days |
| Sq. Ft.: | 1694 sq ft. | 839 sq ft. | 2501 sq ft. |
| Price / Sq. Ft.: | $227 /sq ft. | $163 /sq ft. | $374 /sq ft. |
| Beds: | 3.1 beds | 2 beds | 5 beds |
| Baths: | 2.5 baths | 0.0 baths | 3.5 baths |
| Home Age: | 5.7 years | 0 years | 10 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |