Fonda Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 197309 | $ 130000 | $ 338000 |
| Days On Market: | 68 days | 9 days | 178 days |
| Sq. Ft.: | 1038 sq ft. | 761 sq ft. | 1136 sq ft. |
| Price / Sq. Ft.: | $194 /sq ft. | $132 /sq ft. | $314 /sq ft. |
| Beds: | 3.1 beds | 2 beds | 5 beds |
| Baths: | 1.3 baths | 1.0 baths | 2.0 baths |
| Home Age: | 34.5 years | 34 years | 37 years |
Total Sales: 7 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $198114 | $153800 | $298000 |
| Days To Sell: | 50 days | 3 days | 141 days |
| Sq. Ft.: | 1050 sq ft. | 972 sq ft. | 1109 sq ft. |
| Price / Sq. Ft.: | $189 /sq ft. | $143 /sq ft. | $279 /sq ft. |
| Beds: | 3.1 beds | 2 beds | 5 beds |
| Baths: | 1.4 baths | 1.0 baths | 3.0 baths |
| Home Age: | 34.1 years | 31 years | 37 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |