Inglewood Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 427683 | $ 230000 | $ 998500 |
| Days On Market: | 59 days | 1 days | 802 days |
| Sq. Ft.: | 1262 sq ft. | 684 sq ft. | 2316 sq ft. |
| Price / Sq. Ft.: | $345 /sq ft. | $221 /sq ft. | $520 /sq ft. |
| Beds: | 2.1 beds | 1 beds | 4 beds |
| Baths: | 2.0 baths | 1.0 baths | 3.5 baths |
| Home Age: | 27.3 years | 0 years | 107 years |
Total Sales: 32 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $440959 | $211500 | $770000 |
| Days To Sell: | 33 days | 0 days | 124 days |
| Sq. Ft.: | 1179 sq ft. | 622 sq ft. | 2151 sq ft. |
| Price / Sq. Ft.: | $378 /sq ft. | $265 /sq ft. | $533 /sq ft. |
| Beds: | 2.9 beds | 1 beds | 5 beds |
| Baths: | 2.1 baths | 0.0 baths | 3.5 baths |
| Home Age: | 54.5 years | 1 years | 109 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |