Lakeside Greens Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 548633 | $ 439900 | $ 675000 |
| Days On Market: | 57 days | 2 days | 120 days |
| Sq. Ft.: | 1841 sq ft. | 1496 sq ft. | 2738 sq ft. |
| Price / Sq. Ft.: | $306 /sq ft. | $204 /sq ft. | $368 /sq ft. |
| Beds: | 3.7 beds | 3 beds | 6 beds |
| Baths: | 2.8 baths | 2.0 baths | 3.5 baths |
| Home Age: | 18.2 years | 17 years | 20 years |
Total Sales: 3 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $481167 | $408500 | $575000 |
| Days To Sell: | 38 days | 17 days | 59 days |
| Sq. Ft.: | 2070 sq ft. | 1468 sq ft. | 2441 sq ft. |
| Price / Sq. Ft.: | $238 /sq ft. | $200 /sq ft. | $278 /sq ft. |
| Beds: | 4.7 beds | 4 beds | 6 beds |
| Baths: | 3.3 baths | 3.0 baths | 3.5 baths |
| Home Age: | 18.3 years | 18 years | 19 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |