Luxstone Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 301735 | $ 144900 | $ 559900 |
| Days On Market: | 44 days | 3 days | 171 days |
| Sq. Ft.: | 1363 sq ft. | 431 sq ft. | 2112 sq ft. |
| Price / Sq. Ft.: | $226 /sq ft. | $177 /sq ft. | $381 /sq ft. |
| Beds: | 2.7 beds | 1 beds | 4 beds |
| Baths: | 2.2 baths | 1.0 baths | 3.5 baths |
| Home Age: | 6.1 years | 0 years | 10 years |
Total Sales: 37 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $291033 | $120799 | $441900 |
| Days To Sell: | 39 days | 6 days | 133 days |
| Sq. Ft.: | 1368 sq ft. | 11 sq ft. | 2007 sq ft. |
| Price / Sq. Ft.: | $503 /sq ft. | $177 /sq ft. | $10982 /sq ft. |
| Beds: | 2.9 beds | 0 beds | 5 beds |
| Baths: | 2.3 baths | 0.0 baths | 3.5 baths |
| Home Age: | 6.3 years | 0 years | 10 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |