None Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 339667 | $ 1500 | $ 4750000 |
| Days On Market: | 134 days | 0 days | 1080 days |
| Sq. Ft.: | 1412 sq ft. | 11 sq ft. | 13907 sq ft. |
| Price / Sq. Ft.: | $271 /sq ft. | $1 /sq ft. | $33545 /sq ft. |
| Beds: | 3.1 beds | 0 beds | 9 beds |
| Baths: | 2.1 baths | 0.0 baths | 6.5 baths |
| Home Age: | 23.9 years | 0 years | 122 years |
Total Sales: 183 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $317827 | $31000 | $1470000 |
| Days To Sell: | 109 days | 1 days | 909 days |
| Sq. Ft.: | 1440 sq ft. | 538 sq ft. | 4570 sq ft. |
| Price / Sq. Ft.: | $215 /sq ft. | $27 /sq ft. | $644 /sq ft. |
| Beds: | 3.3 beds | 1 beds | 6 beds |
| Baths: | 2.2 baths | 0.0 baths | 5.0 baths |
| Home Age: | 22.9 years | 1 years | 105 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |