Parkdale Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 713525 | $ 295000 | $ 1489000 |
| Days On Market: | 56 days | 1 days | 206 days |
| Sq. Ft.: | 1530 sq ft. | 718 sq ft. | 2802 sq ft. |
| Price / Sq. Ft.: | $468 /sq ft. | $288 /sq ft. | $718 /sq ft. |
| Beds: | 2.8 beds | 1 beds | 4 beds |
| Baths: | 2.5 baths | 0.0 baths | 3.5 baths |
| Home Age: | 18.9 years | 0 years | 77 years |
Total Sales: 23 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $667778 | $325000 | $1575000 |
| Days To Sell: | 53 days | 0 days | 183 days |
| Sq. Ft.: | 1433 sq ft. | 853 sq ft. | 2613 sq ft. |
| Price / Sq. Ft.: | $473 /sq ft. | $235 /sq ft. | $697 /sq ft. |
| Beds: | 2.8 beds | 1 beds | 4 beds |
| Baths: | 2.2 baths | 0.0 baths | 3.5 baths |
| Home Age: | 26.9 years | 1 years | 61 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |