Southwood Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 355092 | $ 134900 | $ 650000 |
| Days On Market: | 47 days | 4 days | 137 days |
| Sq. Ft.: | 1195 sq ft. | 543 sq ft. | 2433 sq ft. |
| Price / Sq. Ft.: | $303 /sq ft. | $176 /sq ft. | $678 /sq ft. |
| Beds: | 3.3 beds | 1 beds | 5 beds |
| Baths: | 1.8 baths | 1.0 baths | 4.0 baths |
| Home Age: | 42.6 years | 36 years | 53 years |
Total Sales: 32 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $305675 | $130000 | $443100 |
| Days To Sell: | 27 days | 0 days | 103 days |
| Sq. Ft.: | 1164 sq ft. | 840 sq ft. | 1905 sq ft. |
| Price / Sq. Ft.: | $264 /sq ft. | $131 /sq ft. | $392 /sq ft. |
| Beds: | 3.2 beds | 2 beds | 5 beds |
| Baths: | 1.9 baths | 1.0 baths | 3.5 baths |
| Home Age: | 44.0 years | 36 years | 53 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |