Strathcona Park Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 570783 | $ 324500 | $ 999900 |
| Days On Market: | 42 days | 3 days | 246 days |
| Sq. Ft.: | 2076 sq ft. | 871 sq ft. | 3272 sq ft. |
| Price / Sq. Ft.: | $286 /sq ft. | $125 /sq ft. | $478 /sq ft. |
| Beds: | 3.7 beds | 1 beds | 6 beds |
| Baths: | 2.7 baths | 1.0 baths | 3.5 baths |
| Home Age: | 21.6 years | 4 years | 33 years |
Total Sales: 42 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $538602 | $308000 | $1050000 |
| Days To Sell: | 37 days | 1 days | 243 days |
| Sq. Ft.: | 1930 sq ft. | 1156 sq ft. | 3316 sq ft. |
| Price / Sq. Ft.: | $288 /sq ft. | $131 /sq ft. | $480 /sq ft. |
| Beds: | 3.4 beds | 2 beds | 5 beds |
| Baths: | 2.8 baths | 1.5 baths | 3.5 baths |
| Home Age: | 24.1 years | 4 years | 33 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |