Three Sisters Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 1342189 | $ 347000 | $ 11900000 |
| Days On Market: | 136 days | 4 days | 382 days |
| Sq. Ft.: | 1745 sq ft. | 903 sq ft. | 5757 sq ft. |
| Price / Sq. Ft.: | $517 /sq ft. | $275 /sq ft. | $2067 /sq ft. |
| Beds: | 2.7 beds | 1 beds | 6 beds |
| Baths: | 2.8 baths | 1.5 baths | 7.5 baths |
| Home Age: | 5.9 years | 1 years | 10 years |
Total Sales: 9 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $769600 | $379900 | $1360000 |
| Days To Sell: | 121 days | 11 days | 354 days |
| Sq. Ft.: | 1798 sq ft. | 1026 sq ft. | 3198 sq ft. |
| Price / Sq. Ft.: | $413 /sq ft. | $275 /sq ft. | $592 /sq ft. |
| Beds: | 2.7 beds | 2 beds | 4 beds |
| Baths: | 2.8 baths | 2.0 baths | 4.0 baths |
| Home Age: | 8.0 years | 6 years | 10 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |